"John 14:6" Red & White Floral Print Women's Sports Polo Shirt with Stretch Fabric
"John 14:6" Red & White Floral Print Women's Sports Polo Shirt with Stretch Fabric
Couldn't load pickup availability
This women's sports polo shirt blends style and comfort, perfect for any active lifestyle. Whether you're hitting the golf course, tennis court, or enjoying a casual day out sharing the gospel, the classic polo collar and elegant red and white floral design make it a versatile choice for sporty elegance. It pairs beautifully with the skirts, leggings, and blazer, cardigan from the Salvation Collection. Additionally, the polo shirt features the text "John 14:6," which conveys an important message from Jesus: "Jesus answered, 'I am the way and the truth and the life. No one comes to the Father except through me.'"
- Fabric: High elastic microfiber (88% polyester and 12% spandex)
- Fit: Regular fit
- Feature: 3 buttons, polo collar, separate design for placket, intelligent adjustment for different sizes, discontinuity in placket and front pattern
- Fabric Weight: 210g/m²
- Care Instruction: Machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Size Guide
| Inch | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Length | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Shoulder | 14 | 14.6 | 15 | 15.5 | 16 | 17 | 18 | 19 | 20 |
| Bust | 36.1 | 38.2 | 40 | 42 | 44 | 47 | 50 | 53 | 56 |
| Waistline | 32 | 33.9 | 36 | 38 | 40 | 43 | 46 | 49 | 52 |
| Hip | 35 | 37 | 39 | 41 | 43 | 46 | 49 | 52 | 55 |
| Sleeve | 7.3 | 7.5 | 7.8 | 8 | 8.3 | 8.5 | 8.7 | 9.0 | 9.3 |
| Centimeter | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Length | 58.4 | 61 | 63.6 | 66.1 | 68.7 | 71.2 | 73.7 | 76.3 | 78.7 |
| Shoulder | 35.5 | 37 | 38.1 | 39.4 | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
| Bust | 91.6 | 97 | 101.6 | 106.6 | 111.8 | 119.4 | 127 | 134.6 | 142.2 |
| Waistline | 81.4 | 86 | 91.4 | 96.6 | 101.6 | 109.2 | 116.8 | 124.4 | 132 |
| Hip | 89 | 94 | 99 | 104.2 | 109.2 | 116.8 | 124.4 | 132 | 139.8 |
| Sleeve | 18.5 | 19 | 19.7 | 20.3 | 21 | 21.6 | 22.2 | 22.9 | 23.5 |
The size chart is manual measured, the margin of error is 3cm
